<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three weekend shootings related (Gang retaliation)</title>
	<atom:link href="http://badgerblogger.com/?feed=rss2&#038;p=5677" rel="self" type="application/rss+xml" />
	<link>http://badgerblogger.com/?p=5677</link>
	<description>Commentary on the news of the day, local and national including discussions of sports, entertainment, games and other daily activity. All this with the common sense view from the heartland, Milwaukee Wisconsin.</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:06:39 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ron</title>
		<link>http://badgerblogger.com/?p=5677&#038;cpage=1#comment-125347</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 06 Aug 2007 20:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://badgerblogger.com/?p=5677#comment-125347</guid>
		<description>It&#039;ll blur into one giant 500 square block POI. Then, in 30 years, it will form the shape of a donut.</description>
		<content:encoded><![CDATA[<p>It&#8217;ll blur into one giant 500 square block POI. Then, in 30 years, it will form the shape of a donut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://badgerblogger.com/?p=5677&#038;cpage=1#comment-125341</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Mon, 06 Aug 2007 19:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://badgerblogger.com/?p=5677#comment-125341</guid>
		<description>I find the little &quot;homicide&quot; icons on the COMPASS Map strangely intriguing... I wonder if there&#039;s a way I could get those programmed as POI Icons on my Nav system.</description>
		<content:encoded><![CDATA[<p>I find the little &#8220;homicide&#8221; icons on the COMPASS Map strangely intriguing&#8230; I wonder if there&#8217;s a way I could get those programmed as POI Icons on my Nav system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickey</title>
		<link>http://badgerblogger.com/?p=5677&#038;cpage=1#comment-125339</link>
		<dc:creator>mickey</dc:creator>
		<pubDate>Mon, 06 Aug 2007 19:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://badgerblogger.com/?p=5677#comment-125339</guid>
		<description>That would be Fond du lac, Atkinson, Teutonia and now Appleton.  the North by Northwest Avenues have become nastier and nastier.  It&#039;s not going to get better anytime soon.  Barrett isn&#039;t going to be our worst.</description>
		<content:encoded><![CDATA[<p>That would be Fond du lac, Atkinson, Teutonia and now Appleton.  the North by Northwest Avenues have become nastier and nastier.  It&#8217;s not going to get better anytime soon.  Barrett isn&#8217;t going to be our worst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://badgerblogger.com/?p=5677&#038;cpage=1#comment-125338</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Mon, 06 Aug 2007 19:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://badgerblogger.com/?p=5677#comment-125338</guid>
		<description>I see what you mean.  The Dean and Juniper shootings are in areas that have long been marginal, but certainly not anywhere  you&#039;d expect stray bullets to be flying.  I was over there just the other day... driving the crime corridor I think you are referring to. (Fond du Lac Ave?)</description>
		<content:encoded><![CDATA[<p>I see what you mean.  The Dean and Juniper shootings are in areas that have long been marginal, but certainly not anywhere  you&#8217;d expect stray bullets to be flying.  I was over there just the other day&#8230; driving the crime corridor I think you are referring to. (Fond du Lac Ave?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn D. Frankovis</title>
		<link>http://badgerblogger.com/?p=5677&#038;cpage=1#comment-125335</link>
		<dc:creator>Glenn D. Frankovis</dc:creator>
		<pubDate>Mon, 06 Aug 2007 18:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://badgerblogger.com/?p=5677#comment-125335</guid>
		<description>Bruce, the approximately 72 shootings I counted occurred since June 14th which is over a 51 day period of time.  The overwhelming majority of them are in &quot;the usual&quot; geographical locations where I would expect them from my past experience.  There are a few not far outside that perimieter but I&#039;m not surprised at those locations.  Then there are two that kind of caught my eye.  They are about 2 miles apart on the far northwest side and connected by a road that runs from one location almost directly to the other according to mapquest.  As reported in the Journal articles, those locations are:  10200 W. Dean Rd (reported in the MJS on June 30th and the most recent and triple shooting of a couple days ago in the 10000 blk of W. Juniper (the one supposedly associated with the Brown Deer Park &quot;Gunfight at the O.K. Corral&quot; in which a reported 27 rounds were expended and only one person was wounded slightly.  Only because these guys are such poor shots are we not ahead of last year&#039;s homicide count, but they won&#039;t let us down.  I suspect they&#039;re after last year&#039;s 800+ shootings record.</description>
		<content:encoded><![CDATA[<p>Bruce, the approximately 72 shootings I counted occurred since June 14th which is over a 51 day period of time.  The overwhelming majority of them are in &#8220;the usual&#8221; geographical locations where I would expect them from my past experience.  There are a few not far outside that perimieter but I&#8217;m not surprised at those locations.  Then there are two that kind of caught my eye.  They are about 2 miles apart on the far northwest side and connected by a road that runs from one location almost directly to the other according to mapquest.  As reported in the Journal articles, those locations are:  10200 W. Dean Rd (reported in the MJS on June 30th and the most recent and triple shooting of a couple days ago in the 10000 blk of W. Juniper (the one supposedly associated with the Brown Deer Park &#8220;Gunfight at the O.K. Corral&#8221; in which a reported 27 rounds were expended and only one person was wounded slightly.  Only because these guys are such poor shots are we not ahead of last year&#8217;s homicide count, but they won&#8217;t let us down.  I suspect they&#8217;re after last year&#8217;s 800+ shootings record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://badgerblogger.com/?p=5677&#038;cpage=1#comment-125333</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Mon, 06 Aug 2007 17:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://badgerblogger.com/?p=5677#comment-125333</guid>
		<description>Glenn, based on your unofficial tally of shootings this year, of the 72 (give or take) that you&#039;ve identified, how many
(or what percentage) of them have taken place outside of areas not traditionally affected by such activity?</description>
		<content:encoded><![CDATA[<p>Glenn, based on your unofficial tally of shootings this year, of the 72 (give or take) that you&#8217;ve identified, how many<br />
(or what percentage) of them have taken place outside of areas not traditionally affected by such activity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn D. Frankovis</title>
		<link>http://badgerblogger.com/?p=5677&#038;cpage=1#comment-125332</link>
		<dc:creator>Glenn D. Frankovis</dc:creator>
		<pubDate>Mon, 06 Aug 2007 17:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://badgerblogger.com/?p=5677#comment-125332</guid>
		<description>Andy, I&#039;ve been keeping kind of an unofficial record of shootings reported in the Milwaukee Journal Sentinel since June 14th.  I&#039;ve counted 72 shootings reported from June 14th to date (Aug 6th).  I might have missed one or two Journal reports of shootings, but I&#039;m probably in the ballpark with my figures (some of which include homicides).

The Department has the means to give up to date figures on shootings.  After all, it&#039;s merely a matter of categorizing the offense reports that come in daily.  Such information can also be easily obtained at the District levels since Officers responding to shootings have to call the District Shift Commander when they have a confirmed shooting, and that District Shift Commander must record that in a daily log they keep at every District station.  (The same is true for shots fired into occupied dwellings even when no one was injured.)

During my time as a Captain, I personally recorded that information and more on a daily basis for my own purpose of analyzing crime trends, so I know it can be done.</description>
		<content:encoded><![CDATA[<p>Andy, I&#8217;ve been keeping kind of an unofficial record of shootings reported in the Milwaukee Journal Sentinel since June 14th.  I&#8217;ve counted 72 shootings reported from June 14th to date (Aug 6th).  I might have missed one or two Journal reports of shootings, but I&#8217;m probably in the ballpark with my figures (some of which include homicides).</p>
<p>The Department has the means to give up to date figures on shootings.  After all, it&#8217;s merely a matter of categorizing the offense reports that come in daily.  Such information can also be easily obtained at the District levels since Officers responding to shootings have to call the District Shift Commander when they have a confirmed shooting, and that District Shift Commander must record that in a daily log they keep at every District station.  (The same is true for shots fired into occupied dwellings even when no one was injured.)</p>
<p>During my time as a Captain, I personally recorded that information and more on a daily basis for my own purpose of analyzing crime trends, so I know it can be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://badgerblogger.com/?p=5677&#038;cpage=1#comment-125324</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 06 Aug 2007 16:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://badgerblogger.com/?p=5677#comment-125324</guid>
		<description>It would be interesting to see shootings added to the following link: http://compass.milwaukee.gov/compass/viewer.htm

On its own it is interesting. Just select the 2007 homicodes and you will see what I mean.

Does anyone know of a Google map of Milwaukee shootings? I bet that would tell a lot.</description>
		<content:encoded><![CDATA[<p>It would be interesting to see shootings added to the following link: <a href="http://compass.milwaukee.gov/compass/viewer.htm" rel="nofollow">http://compass.milwaukee.gov/compass/viewer.htm</a></p>
<p>On its own it is interesting. Just select the 2007 homicodes and you will see what I mean.</p>
<p>Does anyone know of a Google map of Milwaukee shootings? I bet that would tell a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catching Up Around the Blogosphere &#187; An Ol&#8217; Broad&#8217;s Ramblings</title>
		<link>http://badgerblogger.com/?p=5677&#038;cpage=1#comment-125322</link>
		<dc:creator>Catching Up Around the Blogosphere &#187; An Ol&#8217; Broad&#8217;s Ramblings</dc:creator>
		<pubDate>Mon, 06 Aug 2007 16:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://badgerblogger.com/?p=5677#comment-125322</guid>
		<description>[...] Badger Blogger reminds us that weekend violence is just the norm for Milwaukee. Sad. [...]</description>
		<content:encoded><![CDATA[<p>[...] Badger Blogger reminds us that weekend violence is just the norm for Milwaukee. Sad. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://badgerblogger.com/?p=5677&#038;cpage=1#comment-125261</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sun, 05 Aug 2007 23:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://badgerblogger.com/?p=5677#comment-125261</guid>
		<description>If a house in my neighborhood were shot up 4 times in one year, you can pretty much bet the only turf war taking place would be all the rest of us vs. whomever is claiming that house to be their residence.</description>
		<content:encoded><![CDATA[<p>If a house in my neighborhood were shot up 4 times in one year, you can pretty much bet the only turf war taking place would be all the rest of us vs. whomever is claiming that house to be their residence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
